Home > 2010 Price List
2010 Price List
| Weekly Rate 2010 | Stable Cottage | Woodland Cottage | Blacksmiths Cottage | Little Galey Cottage | Woodmans Cottage | Lyric Caravan | Carnaby Caravan | Camping Barn |
| Visit Britain Inspection Grades | **** | **** | **** | *** | **** | Individual Caravan | Individual Caravan | Camping Barn |
| Change over day Friday | up to 2 persons | up to 4 persons | Up to 4 persons | Up to 4 Persons | up to 6 persons | up to 4 persons | up to 4 persons | up to 12 persons |
| 08 Jan - 11 Feb | £230 | £280 | £280 | £280 | £380 | Closed | Closed | Weeknights: |
| 12 Feb - 25 Mar | £250 | £320 | £320 | £320 | £420 | Closed | Closed | £7.00 pppn |
| 26 Mar - 08 Apr | £350 | £420 | £420 | £420 | £520 | £300 | £300 | Weekends: |
| 09 Apr - 27 May | £300 | £380 | £380 | £380 | £480 | £260 | £260 | £8.00 pppn |
| 28 May - 03 Jun | £350 | £420 | £420 | £420 | £620 | £320 | £320 | |
| 04 Jun - 15 July | £300 | £380 | £380 | £380 | £500 | £260 | £260 | |
| 16 Jul - 02 Sept | £360 | £450 | £450 | £450 | £650 | £320 | £320 | |
| 3 Sept - 21 Oct | £280 | £380 | £380 | £380 | £500 | £260 | £260 | |
| 22 Oct -o 28 Oct | £320 | £420 | £420 | £420 | £620 | £300 | £300 | |
| 29 Oct - 21 Dec | £230 | £320 | £320 | £320 | £420 | Closed | Closed | |
| 22 Dec - 28 Dec | £350 | £450 | £450 | £450 | £650 | Closed | Closed | |
| 29 Dec - 4 Jan | £350 | £450 | £450 | £450 | £650 | Closed | Closed |
Short Breaks - 3 Nights
| Short Breaks Rate 2010 | Stable Cottage | Woodland Cottage | Blacksmiths Cottage | Little Galey Cottage | Woodmans Cottage | Lyric Caravan | Carnaby Caravan | Camping Barn |
| Visit Britain Inspection Grades | **** | **** | **** | *** | **** | Individual Caravan | Individual Caravan | Camping Barn |
| Change over day Friday | Up to 2 persons | Up to 4 persons | Up to 4 persons | Up to 4 Persons | up to 6 persons | up to 4 persons | up to 4 persons | up to 12 persons |
| 08 Jan - 11 Feb | £150 | £185 | £185 | £185 | £250 | closed | Closed | £7.00 pppn |
| 12 Feb - 25 Mar | £185 | £225 | £225 | £225 | £300 | closed | Closed | all year |
| 26 Mar - 08 Apr | £350 | £420 | £420 | £420 | £520 | £300 | £300 | |
| 09 Apr - 27 May | £200 | £250 | £250 | £250 | £350 | £200 | £200 | |
| 28 May - 03 Jun | £350 | £420 | £420 | £420 | £620 | £320 | £320 | |
| 04 Jun - 15 Jul | £210 | £280 | £280 | £280 | £350 | £200 | £200 | |
| 16 Jul - 02 Sept | £360 | £450 | £450 | £450 | £650 | £320 | £320 | |
| 03 Sept - 21 Oct | £200 | £280 | £280 | £280 | £350 | £200 | £200 | |
| 22 Oct - 28 Oct | £320 | £420 | £420 | £420 | £620 | £300 | £300 | |
| 29 Oct - 21 Dec | £185 | £225 | £225 | £225 | £300 | closed | Closed | |
| 22 Dec - 28 Dec | £350 | £450 | £450 | £450 | £650 | closed | Closed | |
| 29 Dec - 04 Jan | £350 | £450 | £450 | £450 | £650 | closed | Closed |
Pets £15.00 per week