Home > 2013 Price List
2013 Price List
| Weekly Rate 2013 | Stable Cottage | Woodland Cottage | Blacksmiths Cottage | Little Galey Cottage | Woodmans Cottage | Lyric Caravan | Camping Barn |
| Visit Britain Inspection Grades | **** | **** | **** | *** | **** | Individual Caravan | Camping Barn |
|   | up to 2 persons | up to 4 persons | up to 4 persons | up to 4 Persons | up to 6 persons | up to 4 persons | up to 12 persons |
| 04 Jan - 07 Feb | £230 | £280 | £280 | £280 | £380 | Closed | £8.50 pppn |
| 08 Feb - 14 Feb | £250 | £300 | £300 | £300 | £450 | Closed | all year |
| 15 Feb - 28 Mar | £250 | £300 | £300 | £300 | £400 | Closed | |
| 29 Mar - 11 Apr | £360 | £470 | £470 | £470 | £650 | £320 | |
| 12 Apr - 23 May | £300 | £400 | £400 | £400 | £500 | £280 | |
| 24 May - 30 May | £360 | £470 | £470 | £470 | £650 | £320 | |
| 31 May - 18 Jul | £300 | £400 | £400 | £400 | £500 | £280 | |
| 19 Jul - 05 Sept | £360 | £470 | £470 | £470 | £650 | £320 | |
| 06 Sept - 24 Oct | £280 | £380 | £380 | £380 | £500 | £260 | |
| 25 Oct - 31 Oct | £340 | £470 | £470 | £470 | £650 | £300 | |
| 01 Nov - 19 Dec | £230 | £300 | £300 | £300 | £400 | Closed | |
| 20 Dec - 02 Jan | £360 | £470 | £470 | £470 | £650 | Closed |
Pets
Pets £15.00 per week
Short Breaks - 3 Nights
| Short Breaks Rate 2013 | Stable Cottage | Woodland Cottage | Blacksmiths Cottage | Little Galey Cottage | Woodmans Cottage | Lyric Caravan | Camping Barn |
| Visit Britain Inspection Grades | **** | **** | **** | *** | **** | Individual Caravan | Camping Barn |
| Change over day Friday | up to 2 persons | up to 4 persons | up to 4 persons | up to 4 Persons | up to 6 persons | up to 4 persons | up to 12 persons |
| 04 Jan - 07 Feb | £150 | £190 | £190 | £190 | £300 | Closed | £8.50 pppn |
| 08 Feb - 14 Feb | £180 | £250 | £250 | £250 | £350 | Closed | all year |
| 15 Feb - 28 Mar | £180 | £220 | £220 | £220 | £320 | Closed | |
| 29 Mar - 11 Apr | £250 | £320 | £320 | £320 | £450 | £320 | |
| 12 Apr - 23 May | £200 | £280 | £280 | £280 | £380 | £200 | |
| 24 May - 30 May | £220 | £300 | £300 | £300 | £400 | £320 | |
| 31 May - 18 Jul | £200 | £300 | £300 | £300 | £400 | £200 | |
| 19 Jul - 05 Sept | £280 | £360 | £360 | £360 | £450 | £320 | |
| 06 Sept - 24 Oct | £180 | £280 | £280 | £280 | £380 | £200 | |
| 25 Oct - 31 Oct | £220 | £320 | £320 | £320 | £450 | £300 | |
| 01 Nov - 19 Dec | £150 | £220 | £220 | £220 | £320 | Closed | |
| 20 Dec - 02 Jan | £220 | £320 | £320 | £320 | £420 | Closed |
Pets
Pets £7.50 per 3 night break